Eastron SDM630 Emulation
Below the registers with the Eastron SDM630 emulation firmware. More Eastron kWh meters using the same register configuration. This setup could be used in more configurations.
Default settings
The default dongle settings are:
9600 baud 8N1 ... modbus address 2
Register values are available in FC04, all float 32 IEEE 754.
No value = 0, for example when U2 isn't available (single phase system) this value is 0.
Be aware
There are several smart meter version in the EU. In The Netherlands version 2/4/5 are widely used. Some data isn't available in older version. Eg. voltage isn't available in v 2 and 4 smr versions. For some solutions this could be an issue.
Registers
register | description | value | Negative when power TO the grid |
---|---|---|---|
0 | Voltage phase 1 | Volt | |
2 | Voltage phase 2 | Volt | |
4 | Voltage phase 3 | Volt | |
6 | Current phase 1 | Ampere | |
8 | Current phase 2 | Ampere | |
10 | Current phase 3 | Ampere | |
12 | power phase 1 | Watt | |
14 | power phase 2 | Watt | |
16 | power phase 3 | Watt | |
24 | reactive power phase 1 | var (= active power) | |
26 | reactive power phase 2 | var (= active power) | |
28 | reactive power phase 3 | var (= active power) | |
30 | power factor phase 1 | 1 (fixed value) | |
32 | power factor phase 2 | 1 (fixed value) | |
34 | power factor phase 3 | 1 (fixed value) | |
62 | power factor total | 1 (fixed value) | |
70 | frequency | 50 (fixed value) | |
60 | reactive power delivered | var (= power deliverd) | |
52 | power delivered | Watt | |
72 | Energy FROM the grid | kWh | |
74 | Energy TO the grid | kWh | |
200 | Voltage between phase 1-2 | Volt (calculated) | |
202 | Voltage between phase 2-3 | Volt (calculated) | |
204 | Voltage between phase 3-1 | Volt (calculated) | |
400* | DeviceID | default = 2 | |
402* | Serial config | default = 8N1 | |
404* | baudrate | default = 9600 | |
406* | Pre40 (DSMR v2 meter) | 1 = true / 0 = false | |
408* | Firmware version | 1.3.0 | |
410* | Hardware version | P1M3 |
= see FC03 device information for more information, the register number are changed
Last updated