# Schneider Charge Pro emulation

### Defaults

* Modbus device id: `16`
* RS485: `9600 8E1`
* Function codes: `FC03`
* Data types: mixed `uint16` and `uint32`

### Measurement registers

| Register | Description          | Type     | Unit / encoding |
| -------- | -------------------- | -------- | --------------- |
| 761      | voltage\_l1          | `uint32` | V               |
| 763      | voltage\_l2          | `uint32` | V               |
| 765      | voltage\_l3          | `uint32` | V               |
| 767      | current\_l1          | `uint16` | A               |
| 769      | current\_l2          | `uint16` | A               |
| 771      | current\_l3          | `uint16` | A               |
| 773      | power\_delivered\_l1 | `uint32` | W               |
| 775      | power\_delivered\_l2 | `uint32` | W               |
| 777      | power\_delivered\_l3 | `uint32` | W               |
| 779      | power\_returned\_l1  | `uint32` | W               |
| 781      | power\_returned\_l2  | `uint32` | W               |
| 783      | power\_returned\_l3  | `uint32` | W               |

### Notes about the current layout

* The current registers are served with mixed word widths.
* Registers `768`, `770` and `772` are filler 16-bit words used to keep the current values aligned.

### Device info

| Register | Description      | Value               |
| -------- | ---------------- | ------------------- |
| 400      | device id        | current `DevID`     |
| 402      | serial config    | encoded serial mode |
| 404      | baudrate         | actual baudrate     |
| 406      | pre4 meter flag  | `0` or `1`          |
| 408      | firmware version | packed `MMmmpp`     |
| 410      | dongle name      | packed `P1M3`       |
